We publish the whole method — every question, every point it awards, and how those points become one of ten profiles. You can check our working, and you can see what everyone else got.
Result counts refresh automatically. The scoring matrix below is the version currently running on the quiz.
Your ten answers do not map to a product directly. Each answer adds points to five underlying traits, and it is the balance between those traits that picks your profile. Nobody is only one thing, which is why the result is built from your top two rather than a single winner.
Prioritises protection and reliability over everything else. Scores high when someone is new to condoms, names safety as their main concern, or prefers simple, untextured products.
Cares most about fit and feel. Scores high on answers about thinner latex, extra lubrication and a natural sensation.
Looks for sensation beyond basic protection. Scores high on texture, thinness and adventurousness.
Concerned with duration. Scores high on answers about lasting longer, and on the product formats that support it — thicker latex, extra lubricant, climax-delay variants.
Wants novelty and variety. Scores high on flavoured products and on a willingness to experiment.
| Code | Trait | Questions that score it | Maximum points |
|---|---|---|---|
| SS | Safe Starter | 9 | 25 |
| CS | Comfort Seeker | 9 | 23 |
| PE | Pleasure Explorer | 9 | 23 |
| PF | Performance Focused | 4 | 19 |
| FF | Fun & Flavour | 5 | 21 |
The maximums sit close together on purpose. If one trait could outscore the others it would dominate every result, and some profiles would become unreachable.
Once all ten answers are in, the five trait scores are ranked. Your two highest traits are paired, and that pair maps to exactly one profile. Ties are broken in a fixed order so the same answers always give the same result.
| Profile | Trait pair | Recommendation page | Modelled share |
|---|---|---|---|
| 🟢 Confident Beginner | SS + CS | /confident-beginner-condoms-combo | 16.82% |
| 🟡 Safe Explorer | SS + PE | /safe-explorer-condoms-combo | 5.54% |
| 🟢 Prepared Performer | SS + PF | /prepared-performer-condoms-combo | 11.35% |
| 🟠 Playful Beginner | SS + FF | /playful-beginner-condoms-combo | 9.37% |
| 🔵 Sensation Seeker | CS + PE | /sensation-seeker-condoms-combo | 9.35% |
| 🔵 Confident Performer | CS + PF | /confident-performer-condoms-combo | 9.6% |
| 🟣 Curious Explorer | CS + FF | /curious-explorer-condoms-combo | 13.82% |
| 🔴 Passion Performer | PE + PF | /passion-performer-condoms-combo | 5.69% |
| 🔴 Adventure Lover | PE + FF | /adventure-lover-condoms-combo | 12.31% |
| 🟣 Adventurous Performer | PF + FF | /adventurous-performer-condoms-combo | 6.15% |
Every point the quiz can award. Nothing is hidden, weighted after the fact, or adjusted per user — the same table runs for everyone.
| Question | Answer | SS | CS | PE | PF | FF |
|---|---|---|---|---|---|---|
| Q1 Have you used a condom before? | Never (First Time) | 3 | 0 | 0 | 0 | 0 |
| Once or Twice | 1 | 2 | 0 | 0 | 0 | |
| Yes, but not regularly | 0 | 0 | 2 | 0 | 2 | |
| Q2 What matters most to you right now? | Safety & Reliability | 4 | 0 | 0 | 0 | 0 |
| Comfort & Fit | 0 | 4 | 0 | 0 | 0 | |
| Pleasure & Sensation | 0 | 0 | 4 | 0 | 0 | |
| Q3 How important is thickness to you? | Strong & Secure | 2 | 0 | 0 | 3 | 0 |
| Balanced | 0 | 3 | 0 | 0 | 0 | |
| Thin & Natural | 0 | 2 | 3 | 0 | 0 | |
| Q4 What kind of experience are you looking for? | Simple & Safe | 3 | 0 | 0 | 0 | 0 |
| Natural Feeling | 0 | 3 | 0 | 0 | 0 | |
| Exciting & Fun | 0 | 0 | 2 | 0 | 5 | |
| Q5 Do you want lubrication? | Extra Lubrication | 0 | 3 | 0 | 5 | 0 |
| Normal is Fine | 0 | 3 | 0 | 0 | 0 | |
| Not Sure | 3 | 0 | 0 | 0 | 0 | |
| Q6 Are you curious about textures? | No, Keep it Simple | 3 | 0 | 0 | 0 | 0 |
| Maybe Mild Texture | 0 | 2 | 2 | 0 | 0 | |
| Yes, Want Exciting | 0 | 0 | 4 | 4 | 0 | |
| Q7 Would you consider flavoured condoms? | No | 2 | 0 | 0 | 0 | 0 |
| Maybe | 0 | 0 | 1 | 0 | 4 | |
| Yes | 0 | 0 | 0 | 0 | 7 | |
| Q8 Any concerns about duration / performance? | No | 0 | 3 | 1 | 0 | 0 |
| A Little | 0 | 1 | 0 | 5 | 0 | |
| Yes, Want to Last Longer | 0 | 0 | 0 | 7 | 0 | |
| Q9 How important is brand trust? | Very Important | 3 | 0 | 0 | 0 | 0 |
| Somewhat Important | 0 | 2 | 0 | 0 | 0 | |
| Not Important | 0 | 0 | 2 | 0 | 3 | |
| Q10 How adventurous are you? | Not at All | 2 | 0 | 0 | 0 | 0 |
| Open to Trying | 0 | 1 | 0 | 0 | 3 | |
| Very Adventurous | 0 | 0 | 4 | 0 | 4 |
Live counts from completed quizzes, shown next to what the scoring matrix predicts. Where the two differ, that gap is telling us something real about who is taking the quiz — not that the quiz is broken.
Awaiting first published figures
With ten questions and three answers each, there are 59,049 possible ways to complete the quiz. We run every one of them through the scoring matrix and count how many land on each profile. That is the grey bar above.
This is a property of the scoring matrix itself, not a prediction about customers. It tells us whether the quiz is capable of reaching every profile, and whether any profile is so rare that its recommendation page would never be seen.
Only the two things needed to publish the counts on this page: that a quiz was completed, and which profile it produced.
For everything else we hold, see the privacy policy.
Reviewed by Dr. Yamuna S, M.Pharm, Ph.D. Questions about the method: support@cagain.in.